Start Playing Now Download Game
PC Android iOS
Guild Ranking
# Name Level Kingdom Points W / L / D Guild Leader
1 SoA 50 Kingdom 3 49.000 0 / 0 / 0 Vanganza
2 DUMAN 50 Kingdom 3 49.000 0 / 0 / 0 FurkanAvc41
3 DONDURAN 50 Kingdom 3 49.000 0 / 0 / 0 zehir98
4 MEMURLAR 46 Kingdom 3 45.000 0 / 0 / 0 DonerciKESENN
5 ONLINE 42 Kingdom 3 41.000 0 / 0 / 0 Lasida2
6 IRGATLAR 40 Kingdom 3 39.000 0 / 0 / 0 Pocikerim
7 BERZERK 36 Kingdom 3 35.000 0 / 0 / 0 BERSERKER
8 KIYICILARDAN 35 Kingdom 3 34.000 0 / 0 / 0 KIYICINAZMI
9 ARABESK 31 Kingdom 3 30.000 0 / 0 / 0 KaraDavud
10 BrotherHood 28 Kingdom 3 27.000 0 / 0 / 0 Salvadore
11 TURKSANCAGI 27 Kingdom 3 26.000 0 / 0 / 0 CiviBaskannN
12 VENOM 25 Kingdom 3 24.000 0 / 0 / 0 HASOBABA
13 ELZEM 25 Kingdom 3 24.000 0 / 0 / 0 Rico
14 Vikings 23 Kingdom 3 22.000 0 / 0 / 0 Hervorah
15 Moon 23 Kingdom 3 22.000 0 / 0 / 0 Mansger
16 ILLEGAL 22 Kingdom 1 21.000 0 / 0 / 0 OkyanusTR
17 GOKTURK 21 Kingdom 3 20.000 0 / 0 / 0 DadashTV
18 EXPENDABLESS 20 Kingdom 3 19.000 0 / 0 / 0 1DiLRUBA1
19 AFGANFARM 20 Kingdom 3 19.000 0 / 0 / 0 Jaida1
20 RoLeN 16 Kingdom 1 15.000 0 / 0 / 0 MDLYN
21 FENERBAHCE 16 Kingdom 3 15.000 0 / 0 / 0 IVARBONELESS
22 VergiDairesi 16 Kingdom 1 15.000 0 / 0 / 0 ChuckY
23 EuroLeague 15 Kingdom 3 14.000 0 / 0 / 0 YasinDeSouza
24 EKSELANS 15 Kingdom 3 14.000 0 / 0 / 0 high
25 AMNOLUYATIRM 15 Kingdom 3 14.000 0 / 0 / 0 Wardancer
26 RDM 15 Kingdom 3 14.000 0 / 0 / 0 M0M0
27 KUZENLER 15 Kingdom 3 14.000 0 / 0 / 0 DEWOT
28 KASVET 14 Kingdom 3 13.000 0 / 0 / 0 KuSiura
29 TAHTAKALE 14 Kingdom 3 13.000 0 / 0 / 0 Habibi
30 o7xCREW 14 Kingdom 3 13.000 0 / 0 / 0 BangerTV
31 SiyahSancak 13 Kingdom 3 12.000 0 / 0 / 0 eLassoR
32 DALTONLAR 13 Kingdom 3 12.000 0 / 0 / 0 GODLESS
33 GARIBANLAR 11 Kingdom 3 10.000 0 / 0 / 0 DoyumaDoyamadim
34 ShowGoesOn 11 Kingdom 3 10.000 0 / 0 / 0 Kanijee
35 aLoNeDaRk 10 Kingdom 3 9.000 0 / 0 / 0 Wichard
36 PRIBHAM 10 Kingdom 3 9.000 0 / 0 / 0 CEZALANDIR
37 GIRTLAKKESEN 8 Kingdom 3 7.000 0 / 0 / 0 YaMuLTaN
38 AkasyaDuragi 8 Kingdom 3 7.000 0 / 0 / 0 OsmanAga
39 GEVEZE 7 Kingdom 3 6.000 0 / 0 / 0 GevezeUGO
40 VEDALLSTAR 7 Kingdom 3 6.000 0 / 0 / 0 omaygat
41 badabing 7 Kingdom 3 6.000 0 / 0 / 0 heimerdinger
42 YiGiDo 7 Kingdom 3 6.000 0 / 0 / 0 Prof58
43 SoN 7 Kingdom 3 6.000 0 / 0 / 0 MohiKaN
44 MeAreRUS 7 Kingdom 3 6.000 0 / 0 / 0 Boraz
45 ParmakATARIM 7 Kingdom 2 6.000 0 / 0 / 0 SenaNur
46 GoldenBoys 7 Kingdom 3 6.000 0 / 0 / 0 SAKSURA
47 KAIROS 6 Kingdom 3 5.000 0 / 0 / 0 KAIROSHALO
48 ALEVBABA 6 Kingdom 3 5.000 0 / 0 / 0 alevbab2500
49 GHETTO 5 Kingdom 3 4.000 0 / 0 / 0 FENASAL
50 OSMANLI 5 Kingdom 3 4.000 0 / 0 / 0 R3IS
51 FROSTYPRIME 5 Kingdom 3 4.000 0 / 0 / 0 Chelsea
52 TC 4 Kingdom 3 3.000 0 / 0 / 0 M7PROO
53 INFAZ 4 Kingdom 3 3.000 0 / 0 / 0 Lazurii
54 HAKIMIYET 4 Kingdom 3 3.000 0 / 0 / 0 MaRaZz
55 ARTIKESMEEEE 3 Kingdom 3 2.000 0 / 0 / 0 GabonNX
56 ACIBADEM 3 Kingdom 3 2.000 0 / 0 / 0 EtoLiNa
57 KAYIBOYU 3 Kingdom 3 2.000 0 / 0 / 0 Ar1za
58 KARARGAH 3 Kingdom 3 2.000 0 / 0 / 0 SinekVale
59 UNDERGROUND 3 Kingdom 3 2.000 0 / 0 / 0 Trexleo
60 MudoZero 1 Kingdom 3 0 0 / 0 / 0 ZeroMudo
61 Dmrc 1 Kingdom 3 0 0 / 0 / 0 Dmrc
62 ADAMS1KEN 1 Kingdom 3 0 0 / 0 / 0 Yatalak
63 KAMA 1 Kingdom 3 0 0 / 0 / 0 qeoLan
64 SEBEKLAND 1 Kingdom 3 0 0 / 0 / 0 kanictim
65 KOTURUH 1 Kingdom 3 0 0 / 0 / 0 KOTURUHKOVMAKAGIDI
66 TOROS 1 Kingdom 3 0 0 / 0 / 0 SSoSYeTEE
67 THEBEAST 1 Kingdom 3 0 0 / 0 / 0 thebeastt
68 simsar 1 Kingdom 3 0 0 / 0 / 0 SEZONFINALI
69 AlemiBerzah 1 Kingdom 3 0 0 / 0 / 0 Mandalina
70 SAMARLICAM 1 Kingdom 3 0 0 / 0 / 0 servett
71 TETIKTExKAL 1 Kingdom 3 0 0 / 0 / 0 MUSADExDEMEDIMxMIxH1RT
72 MooNLighT 1 Kingdom 2 0 0 / 0 / 0 llTURKll
73 Loon 1 Kingdom 3 0 0 / 0 / 0 PARADISQUO
74 HELLOxKITTY 1 Kingdom 3 0 0 / 0 / 0 baila
75 MECLIS 1 Kingdom 3 0 0 / 0 / 0 T4NK
76 Cyber 1 Kingdom 3 0 0 / 0 / 0 BESTEKAR
77 Slalom 1 Kingdom 3 0 0 / 0 / 0 Jerome
78 Sonca 1 Kingdom 3 0 0 / 0 / 0 BaTDaLGaZi
79 DROPLAOYNAMA 1 Kingdom 3 0 0 / 0 / 0 Nofear
80 SONKABADAYI 1 Kingdom 3 0 0 / 0 / 0 EskiToprak0
81 TuCK 1 Kingdom 3 0 0 / 0 / 0 FarmYzxR
82 AVCI 1 Kingdom 3 0 0 / 0 / 0 RahatsizAdam
83 HUNS 1 Kingdom 3 0 0 / 0 / 0 YabguTurk
84 Lindsey 1 Kingdom 3 0 0 / 0 / 0 KarlAgathon
85 POSEIDON 1 Kingdom 3 0 0 / 0 / 0 POSEIDON
86 AGA 1 Kingdom 3 0 0 / 0 / 0 xXxXx
87 JOGON 1 Kingdom 3 0 0 / 0 / 0 EtcheLION
88 DEV 1 Kingdom 3 0 0 / 0 / 0 [DEV]NYSTORM
Data is updated every 10 minutes.